Child Size Chart
| Age | 2–4 y. | 4–6 y. | 6–8 y. |
|---|---|---|---|
| Hand circumference (in.) | 5 | 6 | 6½ |
| (cm.) | 13 | 15 | 16.5 |
| Hand length | 4 | 4¾ | 5¼ |
| 10 | 12 | 13.5 |
Woman's Size Chart
| Small | Medium | Large | |
|---|---|---|---|
| Hand circumference (in.) | 7 | 7½ | 8 |
| (cm.) | 18 | 19 | 20.5 |
| Hand length | 6 | 6½ | 7½ |
| 16 | 16.5 | 19 |
Man's Size Chart
| Small | Medium | Large | |
|---|---|---|---|
| Hand circumference (in.) | 8 | 8½ | 9 |
| (cm.) | 20.5 | 21.5 | 23.5 |
| Hand length | 7½ | 7¾ | 8½ |
| 19 | 20 | 21.5 |